MKS Instruments Reports Q1 2012 Financial Results
First Quarter Financial Results
Sales were
First quarter net income was
Non-GAAP net earnings, which exclude special charges, were
Also in the first quarter, the board of directors authorized a quarterly cash dividend of
"Our semiconductor business certainly improved in the first quarter; however, we continued to see variability in our other markets, with strength in some areas offset by continued weakness in the solar, LCD and LED markets. Given current business levels, we anticipate that sales in the second quarter should be relatively unchanged from the first quarter and may range from
Conference Call Details
A conference call with management will be held on
Use of Non-GAAP Financial Results
Non-GAAP net earnings and Non-GAAP net earnings per share amounts exclude discontinued operations, amortization of acquired intangible assets, costs associated with acquisition and disposition related charges, and certain adjustments to income taxes. These non-GAAP measures are not in accordance with Accounting Principles Generally Accepted in
About
Forward-Looking Statements
This release contains projections or other forward-looking statements within the meaning of the Private Securities Litigation Reform Act of 1995, Section 27 of the Securities Act, and Section 21E of the Securities Exchange Act regarding MKS' future growth and the future financial performance of MKS. These projections or statements are only predictions. Actual events or results may differ materially from those in the projections or other forward-looking statements set forth herein. Among the important factors that could cause actual events to differ materially from those in the projections or other forward-looking statements are the fluctuations in capital spending in the semiconductor industry, and other advanced manufacturing markets, fluctuations in net sales to MKS' major customers, potential fluctuations in quarterly results, the challenges, risks and costs involved with integrating
the operations of MKS and any acquired companies, dependence on new product development, rapid technological and market change, acquisition strategy, manufacturing and sourcing risks, volatility of stock price, international operations, financial risk management, and future growth subject to risks. Readers are referred to MKS' filings with the
|
||||
Unaudited Consolidated Statements of Operations | ||||
(In thousands, except per share data) | ||||
Three Months Ended (Note 1) | ||||
March 31, 2012 |
March 31, 2011 |
December 31, 2011 |
||
Net revenues | $ 190,868 | $ 231,851 | $ 171,671 | |
Cost of revenues | 107,077 | 125,490 | 95,710 | |
Gross profit | 83,791 | 106,361 | 75,961 | |
Research and development | 16,184 | 16,896 | 14,224 | |
Selling, general and administrative | 34,119 | 32,707 | 31,473 | |
Amortization of intangible assets | 119 | 250 | 264 | |
Income from operations | 33,369 | 56,508 | 30,000 | |
Interest income, net | 252 | 271 | 275 | |
Income before income taxes | 33,621 | 56,779 | 30,275 | |
Provision for income taxes | 10,853 | 18,736 | 7,561 | |
Net income | $ 22,768 | $ 38,043 | $ 22,714 | |
|
||||
Net income | $ 0.43 | $ 0.74 | $ 0.43 | |
Diluted income per share: | ||||
Net income | $ 0.43 | $ 0.73 | $ 0.43 | |
Cash dividends per common share | $ 0.15 | $ 0.15 | $ 0.15 | |
Weighted average shares outstanding: | ||||
|
52,504 | 51,407 | 52,465 | |
Diluted | 53,222 | 52,386 | 53,105 | |
The following supplemental Non-GAAP earnings information is presented to aid in understanding MKS' operating results: | ||||
Net income | $ 22,768 | $ 38,043 | $ 22,714 | |
Adjustments (net of tax, if applicable): | ||||
Settlement of foreign tax audit | -- | -- | (2,548) | |
Amortization of intangible assets | 119 | 250 | 264 | |
Proforma tax adjustments | (34) | (65) | (71) | |
Non-GAAP net earnings (Note 1) | $ 22,853 | $ 38,228 | $ 20,359 | |
Non-GAAP net earnings per share (Note 1) | $ 0.43 | $ 0.73 | $ 0.38 | |
Weighted average shares outstanding | 53,222 | 52,386 | 53,105 | |
Note 1: The Non-GAAP net earnings and Non-GAAP net earnings per share amounts exclude results of discontinued operations and disposition related charges, amortization of acquired intangible assets, costs associated with acquisitions, the related tax effect of any adjustments and income tax adjustments related to settlement of tax audits. |
|
||
Unaudited Consolidated Balance Sheet | ||
(In thousands) | ||
March 31, 2012 |
December 31, 2011 |
|
ASSETS | ||
Cash and short-term investments | $ 569,445 | $ 565,519 |
Trade accounts receivable, net | 131,132 | 120,894 |
Inventories | 148,474 | 153,632 |
Other current assets | 35,058 | 44,856 |
Total current assets | 884,109 | 884,901 |
Property, plant and equipment, net | 73,994 | 72,487 |
Goodwill | 140,084 | 140,084 |
Intangible assets, net | 1,150 | 1,043 |
Long-term investments | 16,481 | 7,873 |
Other assets | 11,915 | 12,266 |
Total assets | $ 1,127,733 | $ 1,118,654 |
LIABILITIES AND STOCKHOLDERS' EQUITY | ||
Short-term borrowings | $ 368 | $ 1,932 |
Accounts payable | 22,583 | 24,853 |
Accrued expenses and other liabilities | 64,528 | 69,646 |
Total current liabilities | 87,479 | 96,431 |
Other liabilities | 34,212 | 32,211 |
Stockholders' equity: | ||
Common stock | 113 | 113 |
Additional paid-in capital | 709,707 | 707,419 |
Retained earnings | 281,711 | 268,870 |
Other stockholders' equity | 14,511 | 13,610 |
Total stockholders' equity | 1,006,042 | 990,012 |
Total liabilities and stockholders' equity | $ 1,127,733 | $ 1,118,654 |
CONTACT:Source:Seth H. Bagshaw Vice President, Chief Financial Officer & Treasurer Telephone: 978.645.5578
News Provided by Acquire Media