MKS Instruments Reports Q2 2012 Financial Results
Second Quarter Financial Results
Sales were
Second quarter net income was
Non-GAAP net earnings, which exclude special charges, were
During the quarter, cash and investments, net of debt, increased by
"The pause in semiconductor capital spending and the impact of a slowdown of economic growth in other markets are expected to continue in the third quarter. Given current business levels, we anticipate that sales in the third quarter may range from
Conference Call Details
A conference call with management will be held on
Use of Non-GAAP Financial Results
Non-GAAP net earnings and Non-GAAP net earnings per share amounts exclude discontinued operations, amortization of intangible assets, costs associated with acquisitions and disposition related charges, and certain adjustments to income taxes. These non-GAAP measures are not in accordance with Accounting Principles Generally Accepted in
About
Forward-Looking Statements
This release contains projections or other forward-looking statements within the meaning of the Private Securities Litigation Reform Act of 1995, Section 27 of the Securities Act, and Section 21E of the Securities Exchange Act regarding MKS' future growth and the future financial performance of MKS. These projections or statements are only predictions. Actual events or results may differ materially from those in the projections or other forward-looking statements set forth herein. Among the important factors that could cause actual events to differ materially from those in the projections or other forward-looking statements are the fluctuations in capital spending in the semiconductor industry, and other advanced manufacturing markets, fluctuations in net sales to MKS' major customers, potential fluctuations in quarterly results, the challenges, risks and costs involved with integrating
the operations of MKS and any acquired companies, dependence on new product development, rapid technological and market change, acquisition strategy, manufacturing and sourcing risks, volatility of stock price, international operations, including a pending investigation on export compliance in
|
|||
Unaudited Consolidated Statements of Operations | |||
(In thousands, except per share data) | |||
Three Months Ended (Note 1) | |||
June 30, 2012 |
June 30, 2011 |
March 31, 2012 |
|
Net revenues | $ 177,397 | $ 224,487 | $ 190,868 |
Cost of revenues | 100,881 | 119,499 | 107,077 |
Gross profit | 76,516 | 104,988 | 83,791 |
Research and development | 15,591 | 15,582 | 16,184 |
Selling, general and administrative | 32,959 | 31,851 | 34,119 |
Amortization of intangible assets | 119 | 250 | 119 |
Income from operations | 27,847 | 57,305 | 33,369 |
Interest income, net | 149 | 309 | 252 |
Income before income taxes | 27,996 | 57,614 | 33,621 |
Provision for income taxes | 9,424 | 19,013 | 10,853 |
Net income | $ 18,572 | $ 38,601 | $ 22,768 |
Basic income per share: | |||
Net income | $ 0.35 | $ 0.74 | $ 0.43 |
Diluted income per share: | |||
Net income | $ 0.35 | $ 0.73 | $ 0.43 |
Cash dividends per common share | $ 0.15 | $ 0.15 | $ 0.15 |
Weighted average shares outstanding: | |||
Basic | 52,679 | 52,346 | 52,504 |
Diluted | 53,206 | 52,906 | 53,222 |
The following supplemental Non-GAAP earnings information is presented to aid in understanding MKS' operating results: | |||
Net income | $ 18,572 | $ 38,601 | $ 22,768 |
Adjustments (net of tax, if applicable): | |||
Amortization of intangible assets | 119 | 250 | 119 |
Proforma tax adjustments | (34) | (65) | (34) |
Non-GAAP net earnings (Note 1) | $ 18,657 | $ 38,786 | $ 22,853 |
Non-GAAP net earnings per share (Note 1) | $ 0.35 | $ 0.73 | $ 0.43 |
Weighted average shares outstanding | 53,206 | 52,906 | 53,222 |
Note 1: The Non-GAAP net earnings and Non-GAAP net earnings per share amounts exclude amortization of intangible assets, costs associated with acquisitions, the related tax effect of any adjustments and income tax adjustments related to settlement of tax audits. |
|
||
Unaudited Consolidated Statements of Operations | ||
(In thousands, except per share data) | ||
Six Months Ended |
||
2012 | 2011 | |
Net revenues | $ 368,265 | $ 456,338 |
Cost of revenues | 207,958 | 244,989 |
Gross profit | 160,307 | 211,349 |
Research and development | 31,775 | 32,478 |
Selling, general and administrative | 67,078 | 64,558 |
Amortization of intangible assets | 238 | 500 |
Income from operations | 61,216 | 113,813 |
Interest income, net | 401 | 580 |
Income from continuing operations before income taxes | 61,617 | 114,393 |
Provision for income taxes | 20,277 | 37,749 |
Net income | 41,340 | 76,644 |
Basic income per share: | ||
Net income | $ 0.79 | $ 1.48 |
Diluted income per share: | ||
Net income | $ 0.78 | $ 1.46 |
Cash dividends per common share | $ 0.30 | $ 0.30 |
Weighted average shares outstanding: | ||
Basic | 52,591 | 51,877 |
Diluted | 53,214 | 52,646 |
The following supplemental Non-GAAP earnings information is presented to aid in understanding MKS' operating results: | ||
Income from continuing operations | $ 41,340 | $ 76,644 |
Adjustments (net of tax, if applicable): | ||
Amortization of intangible assets | 238 | 500 |
Proforma tax adjustments | (68) | (130) |
Non-GAAP net earnings (Note 1) | 41,510 | 77,014 |
Non-GAAP net earnings per share (Note 1) | $ 0.78 | $ 1.46 |
Weighted average shares outstanding | 53,214 | 52,646 |
Note 1: The Non-GAAP net earnings and Non-GAAP net earnings per share amounts exclude amortization of intangible assets, costs associated with acquisitions, the related tax effect of any adjustments and income tax adjustments related to settlement of tax audits. |
|
||
Unaudited Consolidated Balance Sheet | ||
(In thousands) | ||
June 30, 2012 |
December 31, 2011 |
|
ASSETS | ||
Cash and short-term investments | $ 605,566 | $ 565,519 |
Trade accounts receivable, net | 104,827 | 120,894 |
Inventories | 145,609 | 153,632 |
Other current assets | 35,594 | 44,856 |
Total current assets | 891,596 | 884,901 |
Property, plant and equipment, net | 73,983 | 72,487 |
Long-term investments | 17,568 | 7,873 |
Goodwill | 140,084 | 140,084 |
Intangible assets, net | 1,031 | 1,043 |
Other assets | 10,658 | 12,266 |
Total assets | $ 1,134,920 | $ 1,118,654 |
LIABILITIES AND STOCKHOLDERS' EQUITY | ||
Short-term borrowings | $ -- | $ 1,932 |
Accounts payable | 23,430 | 24,853 |
Accrued expenses and other liabilities | 61,142 | 69,646 |
Total current liabilities | 84,572 | 96,431 |
Other liabilities | 35,939 | 32,211 |
Stockholders' equity: | ||
Common stock | 113 | 113 |
Additional paid-in capital | 712,921 | 707,419 |
Retained earnings | 291,765 | 268,870 |
Other stockholders' equity | 9,610 | 13,610 |
Total stockholders' equity | 1,014,409 | 990,012 |
Total liabilities and stockholders' equity | $ 1,134,920 | $ 1,118,654 |
CONTACT:Source:Seth H. Bagshaw Vice President, Chief Financial Officer & Treasurer Telephone: 978.645.5578
News Provided by Acquire Media