UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM SD
SPECIALIZED DISCLOSURE REPORT
MKS Instruments, Inc.
(Exact name of the registrant as specified in its charter)
Massachusetts | 0-23621 | 04-2277512 | ||
(State or other jurisdiction of incorporation or organization) |
(Commission File Number) |
(IRS Employer Identification No.) |
2 Tech Drive, Suite 201, Andover, Massachusetts | 01810 | |||
(Address of principle executive offices) | (Zip code) |
Kathleen F. Burke (978) 645-5574
(Name and telephone number, including area code, of the
person to contact in connection with this report.)
Check the appropriate box to indicate the rule pursuant to which this form is being filed and provide the period to which the information in this form applies:
x | Rule 13p-1 under the Securities Exchange Act (17 CFR 240.13p-1) for the reporting period from January 1 to December 31, 2014. |
Section 1 - Conflict Minerals Disclosure
Item 1.01 - Conflict Minerals Disclosure and Report
Conflict Minerals Disclosure
MKS Instruments, Inc. (MKS or the Company) has determined that gold, columbite-tantalite (coltan), cassiterite and wolframite, including their derivatives, tantalum, tin and tungsten (Conflict Minerals) are necessary to the functionality or production of products manufactured or contracted to be manufactured by MKS.
MKS conducted in good faith a country of origin inquiry regarding Conflict Minerals in its products which was reasonably designed to determine if any of the Conflict Minerals originated in the Democratic Republic of the Congo or an adjoining country (Covered Countries), or from recycled or scrap sources.
MKS has determined that it is required to file, and has filed, a Conflict Minerals Report, describing its reasonable country of origin inquiry and due diligence efforts on the source and chain of custody of the Conflict Minerals in its products. The Conflict Minerals Report is provided as Exhibit 1.01 to this Form SD and is publicly available on MKS website at http://www.mksinst.com/docs/ur/MKS-ConflictMineralsReport.pdf.
Item 1.02 - Exhibit
MKS Conflict Minerals Report is included as Exhibit 1.01 to this Form SD.
Section 2 - Exhibits
Item 2.01 Exhibits
Exhibit Number |
Description | |
1.01 | Conflict Minerals Report as required by Items 1.01 and 1.02 of this Form SD |
2
SIGNATURES
Pursuant to the requirements of the Securities Exchange Act of 1934, the registrant has duly caused this report to be signed on its behalf by the duly authorized undersigned.
MKS INSTRUMENTS, INC. | ||||
/s/ Gerald G. Colella |
June 1, 2015 | |||
Gerald G. Colella | ||||
Chief Executive Officer and President |
3
Exhibit 1.01
MKS INSTRUMENTS, INC.
Conflict Minerals Report
For The Year Ended December 31, 2014
Special Note Regarding Forward-Looking Statements
This report contains forward-looking statements within the meaning of the Private Securities Litigation Reform Act of 1995, Section 27A of the Securities Act of 1933, as amended and Section 21E of the Securities Exchange Act of 1934, as amended. These forward-looking statements reflect managements current opinions and are subject to certain risks and uncertainties that could cause actual results to differ materially from those stated. MKS assumes no obligation to update this information. Risks and uncertainties include, but are not limited to, those discussed in the section entitled Risk Factors found in the Companys Annual Report on Form 10-K filed with the Securities and Exchange Commission (SEC).
Summary of the Conflict Minerals Rule
This report for the year ended December 31, 2014 is included to comply with Rule 13p-1 under the Securities Exchange Act of 1934 (the Conflict Minerals Rule) which was adopted by the SEC to implement reporting and disclosure requirements related to Conflict Minerals as directed by the Dodd-Frank Wall Street Reform and Consumer Protection Act of 2010 (Dodd-Frank Act). The Conflict Minerals Rule imposes certain reporting obligations on a company that files reports with the SEC under Sections 13(a) and 15(d) of the Securities Exchange Act of 1934, as amended (a public company) whose manufactured products contain Conflict Minerals which are necessary to the functionality or production of their products. Conflict minerals are defined as gold, columbite-tantalite (coltan), cassiterite and wolframite, including their derivatives, tantalum, tin and tungsten (Conflict Minerals).
If a public company cannot establish that the Conflict Minerals originated from sources other than the Democratic Republic of the Congo or an adjoining country (the Covered Countries), or from recycled and scrap sources, they must submit a Form SD which describes the reasonable country of origin inquiry completed.
If a public company has reason to believe that any of the Conflict Minerals in its supply chain may have originated in the Covered Countries, or if it is unable to determine the country of origin of those Conflict Minerals, then that company must exercise due diligence on the Conflict Minerals source and chain of custody. The company must annually submit a report to the SEC that includes a description of those due diligence measures (Conflict Minerals Report).
1. | Company Overview |
This report has been prepared by management of MKS Instruments, Inc. (herein referred to as MKS, the Company, we, us, or our). The information includes the activities of MKS and all of its subsidiaries.
1
Founded in 1961, MKS develops, manufactures, sells and services products that measure, control, power and monitor critical parameters of advanced manufacturing processes. As of December 31, 2014, MKS employed more than 2,300 individuals.
MKS product portfolio includes more than 10,000 products. We group our products into three groups of similar products based upon the similarity of product function. These three groups of products are: Instruments, Control and Vacuum Products, Power and Reactive Gas Products and Analytical Solutions Group Products. Our products are derived from our core competencies in pressure measurement and control, materials delivery, gas composition analysis, control and information technology, power and reactive gas generation and vacuum technology. Our products are used in diverse markets, applications and processes. Our primary served markets are manufacturers of semiconductor capital equipment and manufacturers of semiconductor devices, and for other thin film applications including flat panel displays, solar cells, light emitting diodes (LEDs), data storage media and other advanced coatings. We also leverage our technology into other markets with advanced manufacturing processes including medical equipment, pharmaceutical manufacturing, energy generation and environmental monitoring.
Except for our software products and certain metal product lines in our Instruments, Control and Vacuum Products group (e.g. fittings, flanges, tubing, etc.) virtually all of the products we manufacture or contract to manufacture include electronic components, and almost all electronic components and related assemblies include tin (in the form of solder), gold (in the form of the surface finish of connector contacts, connector pins, printed circuit board contacts, etc.) and tantalum (in the form of tantalum capacitors), and occasionally tungsten (in the form of filament wire of indirect gauging measurement technology). As a result, Conflict Minerals are found in almost all of our products.
Supply Chain
With such an extensive product portfolio, our supply chain is highly complex. In 2014, MKS and its subsidiaries purchased supplies from over 1,700 suppliers across the world. In addition to dealing with a very large number of suppliers, MKS deals with multiple tiers of suppliers. We are many steps removed from the mining of the Conflict Minerals and the smelting and refining of the raw ores. We do not buy raw ore or unrefined Conflict Minerals or make purchases from the Covered Countries. We also do not buy directly from smelters or refiners. The smelters and refiners are in the best position in our supply chain to know the origin of the ores. For these reasons, the process of mapping our end-to-end supply chain is extremely onerous.
In order to comply with the Conflict Minerals Rule, we rely on our direct suppliers to provide information on the origin of the Conflict Minerals contained in components and materials supplied to us including sources of Conflict Minerals that are supplied to them from lower tier suppliers. In 2013, we believed a reasonable approach was to conduct a survey of the suppliers who represented the majority of our expenditures in that year. We sent a survey to 514 of our direct suppliers representing in excess of 77% of our 2013 expenditures. Also in 2013, we
2
prepared a Conflict Minerals presentation at our annual U.S. and Asia supplier conferences and reminded suppliers present of their obligation to complete the survey. We then followed up with periodic electronic reminders to those suppliers who had not completed the surveys.
In 2014, we expanded our supplier outreach efforts by contacting 957 of our direct suppliers representing in excess of 80% of our 2014 expenditures. Despite having conducted a good faith reasonable country of origin inquiry, we are unable to determine the origin of all of the Conflict Minerals in our products and therefore cannot exclude the possibility that some may have originated in the Covered Countries. Due to the complexity of our broad product portfolio and supply chain, it will take additional time for many of our suppliers to verify the origin of the Conflict Minerals in the products they supply to us. We continue to engage with each of these suppliers and they in turn continue to engage with their suppliers. We hope that with additional time, these outreach efforts will result in greater transparency into our supply chain. For these reasons, we are required under the Conflict Minerals Rule to submit to the SEC a Conflict Minerals Report as an exhibit to Form SD. This report must include:
| a description of the measures we took to exercise due diligence on the Conflict Minerals source and chain of custody |
| a description of the products manufactured or contracted to be manufactured that are not DRC conflict free (i.e. products containing minerals that finance armed groups in the Covered Countries) |
| the facilities used to process the Conflict Minerals |
| the country of origin of the Conflict Minerals |
| the efforts to determine the mine or location of origin. |
In accordance with the The Organisation for Economic Co-operation and Development (OECD) Guidance and the Conflicts Minerals Rule, this report is available on our website http://www.mksinst.com/docs/ur/MKS-ConflictMineralsReport.pdf.
Conflict Minerals Policy
We adopted the following Conflict Minerals Policy:
MKS Conflict Minerals Policy
In 2012, the U.S. Securities and Exchange Commission (the SEC) issued its final rule under Section 1502 of the 2010 Dodd-Frank Wall Street Reform and Consumer Protection Act (the Conflict Minerals Rule) imposing new disclosure and related supply chain due diligence requirements for public companies regarding their use of Conflict Minerals in products they manufacture or contract to manufacture. The goal of this new rule is to curb the violent conflict
3
and human rights abuses in the Democratic Republic of the Congo (DRC)1 and adjoining countries that are being financed in part by the exploitation and trade of Conflict Minerals from that region.
The Conflict Minerals Rule defines Conflict Minerals as cassiterite (tin), columbite-tantalite (tantalum), wolframite (tungsten), their respective derivatives and gold (commonly referred to as the 3Ts&G). MKS, being a global provider of instruments, subsystems and process control solutions that measure, control, power, monitor and analyze critical parameters of advanced manufacturing processes, uses certain of these Conflict Minerals in the manufacturing of its products. MKS is committed to identifying any of its suppliers who source Conflict Minerals from the DRC region from conflict sources. We expect our suppliers to partner with us in this endeavor regardless of whether they are subject to the new Conflict Minerals Rule by providing us with all necessary declarations. We also expect our suppliers to pass this requirement on to their supply chain if they do not source directly from smelters and determine the source of the Conflict Minerals. The process of mapping our end-to-end supply chain is onerous because MKS deals with multiple tiers and a very large number of suppliers. However, MKS is committed to this effort and should MKS discover at any time that any of its suppliers are sourcing materials from the DRC region from conflict sources, MKS will work with the supplier to end this practice and if the supplier refuses, MKS will work diligently to identify and partner with an alternative supplier.
If you have any questions regarding MKS Policy on Conflict Minerals, please contact us at conflictminerals@mksinst.com
Our policy is publicly available on our website at http://www.mksinst.com/docs/ur/MKS-ConflictMinerals-Stmt.pdf.
2. | Due Diligence Process |
2.1 | Design of Due Diligence |
Our due diligence process has been designed to conform generally with the framework in the OECD Due Diligence Guidance for Responsible Supply Chains of Minerals from Conflict-Affected and High-Risk Areas (OECD Guidance) and the related Supplements for gold and for tin, tantalum and tungsten.
Our due diligence process includes:
| the adoption of a Conflict Minerals Policy, |
| the establishment of a cross-functional team for complying with the Conflict Minerals Rule, |
| engagement of suppliers, |
| due diligence compliance process and measurement, |
1 | Conflict Minerals procured from the following covered countries are the focus of the Rule: the DRC, Angola, Burundi, the Central African Republic, the Republic of the Congo, Rwanda, South Sudan, Tanzania, Uganda, and Zambia. |
4
| extensive record keeping and |
| continued follow-up communication with suppliers. |
2.2 | Management Systems |
As described above, MKS has adopted a company policy which is posted on our website at http://www.mksinst.com/docs/ur/MKS-ConflictMinerals-Stmt.pdf.
Internal Team
MKS has established a cross-functional team led by our Director of Global Quality Systems who has over twenty years of experience working with our complex supply chain. The team is responsible for implementing our Conflict Minerals compliance strategy. Senior management is briefed about the results of our due diligence efforts on a regular basis.
Supplier Engagement
With respect to the OECD requirement to strengthen engagement with suppliers, we have established, where practicable, long-term relationships with our numerous suppliers. We have communicated to our suppliers our expectations with respect to the Conflict Minerals Rule. In addition, in December 2014 we incorporated our expectations with respect to our Conflict Mineral Policy and reporting obligation into the terms and conditions of our supplier contracts.
Maintain records
We have developed an internal system for documenting the implementation, management and monitoring of our Conflict Minerals Program.
2.3 | Identify and assess risk in the supply chain |
Because of our size, the complexity of our products, and the depth and breadth of our supply chain, it is difficult to identify suppliers upstream from our direct suppliers. In 2014, we reached out to 957 of our direct suppliers representing over 80% of our supplier spend. We rely on these suppliers, whose components contain Conflict Minerals, to provide us with information about the source of Conflict Minerals contained in the components supplied to us. Our direct suppliers are similarly reliant upon information provided by their suppliers. While we did receive significantly more information relating to smelters/refiners used in our supply chain in 2014 as compared to 2013, several of our direct suppliers and distributors either: (i) did not respond to our survey despite follow-up requests, (ii) responded to our survey with incomplete or inconsistent information, or (iii) responded to our survey with a form letter informing us that they would not be completing the survey due to a variety of reasons, including, but not limited to: (a) lack of resources, (b) the fact that only de minimis amounts of Conflict Minerals were contained in their products, and/or (c) the supplier was not subject to the Conflict Minerals Rule. In general, follow-up requests to these suppliers did not produce additional information unless we had leverage with a particular supplier due to the amount of our spend with such supplier. More time is still needed to determine all of the smelters/refiners used in our supply chain. The
5
list set forth on Exhibit A includes all of the smelter/refiners included in the surveys completed by our direct suppliers. Many of these smelters/refiners appear on the EICC Conflict-Free Sourcing Initiatives Conflict-Free Smelter Program Compliant Tantalum, Tin, Tungsten and Gold Smelter Lists. MKS plans to continue its efforts to identify all of the Conflict Minerals smelters/refiners used in our supply chain through a combination of annual supplier surveys and direct follow-up supplier engagement.
2.4 | Design and Implement a Strategy to Respond to Risks |
MKS has a risk management plan, through which the Conflict Minerals program is implemented, managed and monitored. Updates to this risk assessment are provided regularly to senior management.
As part of our risk management plan, to ensure suppliers understand our expectations, in addition to the Conflict Minerals Policy that we published on our website, we incorporated our expectations with respect to our Conflict Mineral Policy into the terms and conditions of our supplier contracts. We also distributed a Conflict Mineral reporting instruction letter and survey to our worldwide suppliers who represent over 80% of our 2014 supplier spend and held individual follow-up calls and/or sent emails with those suppliers whose survey responses were incomplete, unclear or seemed erroneous based on our knowledge of the materials we purchase from that supplier.
As described in our Conflict Minerals Policy, we will work with any of our suppliers whom we have reason to believe is supplying us with Conflict Minerals from sources that may support conflict in the DRC or any adjoining country to end this practice and if the supplier refuses, we will work diligently to identify and partner with an alternative supplier of Conflict Minerals that does not support such conflict. To date, we have been informed that two of our suppliers use Conflict Minerals that originated from the Covered Countries but with further due diligence, we confirmed that such Conflict Minerals were sourced from conflict-free smelters identified on the EICC Conflict-Free Sourcing Initiatives Conflict-Free Smelter Program Compliant Tantalum, Tin, Tungsten and Gold Smelter Lists. We are not aware of any other instance where we have reason to believe any of our suppliers are supplying us with Conflict Minerals from a source that may support conflict in the DRC or any adjoining country.
2.5 | Carry out Independent Third Party Audit of Supply Chain Due Diligence at Identified Points in the Supply Chain |
We do not have a direct relationship with Conflict Minerals smelters and refiners and do not perform or direct audits of these entities within our supply chain. We rely on audits performed by industry groups like the Electronics Industry Citizenship Coalition-Global e-Sustainability Initiatives (EICC-GeSI) Conflict Free Sourcing Initiative (CFSI).
2.6 | Report on supply chain due diligence |
This report is available on our website at http://www.mksinst.com/docs/ur/MKS-ConflictMineralsReport.pdf.
6
3. | Due Diligence Results |
Request Information
We conducted a survey of those suppliers described above using the EICC/GeSI template, known as the Conflict Minerals Reporting Template (the template). The template was developed to facilitate disclosure and communication of information regarding smelters that provide material to a companys supply chain. It includes questions regarding a companys Conflict Minerals policy, engagement with its direct suppliers, and a listing of the smelters the company and its suppliers use. In addition, the template contains questions about the origin of Conflict Minerals included in their products.
Survey Responses
We received responses from approximately 78% of the suppliers surveyed, representing 87% of our supplier spend surveyed. We reviewed the responses against criteria developed to determine which required further engagement with our suppliers. The vast majority of our suppliers provided data at a company level (vs. a product level). In several of the responses received, (i) the responses were incomplete and/or contained inconsistencies within the data reported in the template and (ii) the identities of the smelters or refiners were not known. We continue to engage directly with these suppliers to provide revised or missing information. We are therefore not yet in a position to verify that all of the smelters or refiners in our supply chain are certified as conflict-free by the EICC.
Efforts to determine mine or location of origin
In our supplier survey, we requested our suppliers to identify the smelter or refiner used in their respective supply chain. We have determined that seeking information about Conflict Minerals smelters and refiners in our supply chain represents the most reasonable effort we can make to determine the mines or locations of origin of the Conflict Minerals in our supply chain. The table set forth on Exhibit A hereto lists the smelter or refiner facilities identified by our suppliers. We know this list is incomplete as several of our suppliers either did not return a completed survey or returned an incomplete survey which did not include smelter or refiner names. We expect that with more time, more upstream suppliers will be in a better position to identify relevant smelters and refiners and will in turn pass that information further down the supply chain so that this list will be more complete.
4. | Steps to be taken going forward |
We intend to take the following steps in 2015 to improve the due diligence conducted with respect to our supply chain:
a. | Identify and implement changes to improve the process used to collect survey responses from our very large number of direct suppliers. In particular, identify ways to streamline supplier outreach and automate content of supplier responses. |
7
b. | Distribute to our suppliers a new version of our supplier manual in which suppliers will be reminded, among other things, of our expectations with respect to Conflict Minerals reporting. |
c. | Expand the number of suppliers requested to supply information. |
d. | Continue to engage with suppliers to attempt to increase the response rate and improve the content of the supplier survey responses. |
e. | If any of our suppliers are found to be supplying us with Conflict Minerals from sources that support conflict in the Covered Countries, to work with the supplier to end this practice and if the supplier refuses, to work diligently to identify and partner with an alternative supplier. |
8
EXHIBIT A
Smelter List | ||||||||
Metal |
Smelter Name |
Smelter Country |
Smelter ID* | |||||
1 | Gold | Advanced Chemical Company | UNITED STATES | CID000015 | ||||
2 | Gold | Aida Chemical Industries Co. Ltd. | JAPAN | CID000019 | ||||
3 | Gold | Allgemeine Gold-und Silberscheideanstalt A.G. | GERMANY | CID000035 | ||||
4 | Gold | Almalyk Mining and Metallurgical Complex (AMMC) | UZBEKISTAN | CID000041 | ||||
5 | Gold | AngloGold Ashanti Córrego do Sítio Minerção | BRAZIL | CID000058 | ||||
6 | Gold | Anhui Tongling non-ferrous Pioneer Metals Corporation | CHINA | CID000060 | ||||
7 | Gold | ANZ | Australia | |||||
8 | Gold | Argor-Heraeus SA | SWITZERLAND | CID000077 | ||||
9 | Gold | Asahi Pretec Corporation | JAPAN | CID000082 | ||||
10 | Gold | Asaka Riken Co Ltd | JAPAN | CID000090 | ||||
11 | Gold | Asarco | UNITED STATES | |||||
12 | Gold | Atasay Kuyumculuk Sanayi Ve Ticaret A.S. | TURKEY | CID000103 | ||||
13 | Gold | Aurubis AG | GERMANY | CID000113 | ||||
14 | Gold | Bangko Sentral ng Pilipinas (Central Bank of the Philippines) | PHILIPPINES | CID000128 | ||||
15 | Gold | Bauer Walser AG | GERMANY | CID000141 | ||||
16 | Gold | Boliden AB | SWEDEN | CID000157 | ||||
17 | Gold | C. Hafner GmbH + Co. KG | GERMANY | CID000176 | ||||
18 | Gold | Caridad | MEXICO | CID000180 | ||||
19 | Gold | Cendres + Métaux SA | SWITZERLAND | CID000189 | ||||
20 | Gold | CHALCO Yunnan Copper CO. Ltd. | CHINA | CID000190 | ||||
21 | Gold | Chimet S.p.A. | ITALY | CID000233 | ||||
22 | Gold | China Gold International Resources Corp. Ltd | CHINA | CID000231 | ||||
23 | Gold | China Golddeal Investment Co. Ltd | CHINA | |||||
24 | Gold | China National Gold Group Corporation | CHINA | CID000242 | ||||
25 | Gold | Chinas Shangdong Gold Mining Co.Ltd | CHINA | |||||
26 | Gold | Chugai Mining | JAPAN | CID000264 | ||||
27 | Gold | Codelco | CHILE | |||||
28 | Gold | Colt Refining | UNITED STATES | CID000288 | ||||
29 | Gold | Cookson Sempsa | SPAIN | |||||
30 | Gold | Daejin Indus Co. Ltd | KOREA | CID000328 | ||||
31 | Gold | DaeryongENC | KOREA | CID000333 | ||||
32 | Gold | Daye Non-Ferrous Metals Mining Ltd. | CHINA | CID000343 | ||||
33 | Gold | Do Sung Corporation | KOREA | CID000359 | ||||
34 | Gold | Doduco | GERMANY | CID000362 | ||||
35 | Gold | Dosung metal | KOREA | |||||
36 | Gold | Dowa | JAPAN | CID000401 |
9
Smelter List | ||||||||
Metal |
Smelter Name |
Smelter Country |
Smelter ID* | |||||
37 | Gold | Eco-System Recycling Co., Ltd. | JAPAN | CID000425 | ||||
38 | Gold | Enthone | UNITED STATES | |||||
39 | Gold | Ferro Corporation | UNITED STATES | |||||
40 | Gold | FSE Novosibirsk Refinery | Russian Federation | CID000493 | ||||
41 | Gold | Gansu Seemine Material Hi-Tech Co Ltd | CHINA | CID000522 | ||||
42 | Gold | Guangdong Jinding Gold Limited | CHINA | CID002312 | ||||
43 | Gold | Guangxi China Tin Group | CHINA | |||||
44 | Gold | Hangzhou Fuchunjiang Smelting Co., Ltd. | CHINA | CID000671 | ||||
45 | Gold | Harima Smelter | JAPAN | |||||
46 | Gold | Heimerle + Meule GmbH | GERMANY | CID000694 | ||||
47 | Gold | Henan Province in Gold Investment Management Ltd. | CHINA | |||||
48 | Gold | Henan Sanmenxia Lingbao City Jinyuan Mining Industry Co., Ltd. | CHINA | |||||
49 | Gold | Heraeus | CHINA | |||||
50 | Gold | Heraeus | HONG KONG | CID000706 | ||||
51 | Gold | Heraeus (Zhaoyuan) Precious Metal Materials Co., Ltd. | CHINA | |||||
52 | Gold | Heraeus Group | UNITED STATES | |||||
53 | Gold | Heraeus Ltd. Hong Kong | HONG KONG | CID000707 | ||||
54 | Gold | Heraeus Precious Metals GmbH & Co. KG | GERMANY | |||||
55 | Gold | HERAEUS ORIENTAL HITEC | Korea | |||||
56 | Gold | Heraeus Precious Metals GmbH & Co. KG | GERMANY | CID000711 | ||||
57 | Gold | Heraeus Precious Metals North America | UNITED STATES | |||||
58 | Gold | Heraeus Zhaoyuan Precious Metal Materials Co., Ltd | CHINA | |||||
59 | Gold | Hunan Chenzhou Mining Group Co., Ltd. | CHINA | CID000767 | ||||
60 | Gold | Hung Cheong Metal Manufacturing Limited | CHINA | |||||
61 | Gold | Hwasung CJ Co. Ltd | KOREA | CID000778 | ||||
62 | Gold | ICBC | CHINA | |||||
63 | Gold | Inner Mongolia Qiankun Gold and Silver Refinery Share Company Limited | CHINA | CID000801 | ||||
64 | Gold | Ishifuku Metal Industry Co., Ltd. | JAPAN | CID000807 | ||||
65 | Gold | Istanbul Gold Refinery | TURKEY | CID000814 | ||||
66 | Gold | Japan Mint | JAPAN | CID000823 | ||||
67 | Gold | Japan Pure Chemical | JAPAN | |||||
68 | Gold | Jiangxi Copper Company Limited | CHINA | |||||
69 | Gold | Jiangxi Copper Company Limited | CHINA | CID000855 | ||||
70 | Gold | Jinfeng Gold Mine Smelter | CHINA | |||||
71 | Gold | Jinlong Copper Group Ltd. | CHINA |
10
Smelter List | ||||||||
Metal |
Smelter Name |
Smelter Country |
Smelter ID* | |||||
72 | Gold | Johnson Matthey Inc | UNITED STATES | CID000920 | ||||
73 | Gold | Johnson Matthey Ltd | CANADA | CID000924 | ||||
74 | Gold | JSC Ekaterinburg Non-Ferrous Metal Processing Plant | Russian Federation | CID000927 | ||||
75 | Gold | JSC Uralectromed | Russian Federation | CID000929 | ||||
76 | Gold | JX Nippon Mining & Metals Co., Ltd. | JAPAN | CID000937 | ||||
77 | Gold | Kanfort Industrial (Yantai) | CHINA | |||||
78 | Gold | Kazzinc Ltd | KAZAKHSTAN | CID000957 | ||||
79 | Gold | Kee Shing | Hong Kong | |||||
80 | Gold | Kennecott Utah Copper LLC | UNITED STATES | CID000969 | ||||
81 | Gold | Kojima Chemicals Co., Ltd | JAPAN | CID000981 | ||||
82 | Gold | Korea Metal Co. Ltd | KOREA | CID000988 | ||||
83 | Gold | Kunshan Jinli chemical industry reagents co., inc | CHINA | |||||
84 | Gold | Kyocera | JAPAN | |||||
85 | Gold | Kyrgyzaltyn JSC | KYRGYZSTAN | CID001029 | ||||
86 | Gold | L azurde Company For Jewelry | SAUDI ARABIA | CID001032 | ||||
87 | Gold | La Caridad | Mexico | |||||
88 | Gold | Lingbao Gold Company Limited | CHINA | CID001056 | ||||
89 | Gold | Lingbao Jinyuan Tonghui Refinery Co. Ltd. | CHINA | CID001058 | ||||
90 | Gold | London Bullion Market Association | United Kingdom | |||||
91 | Gold | LS-NIKKO Copper Inc. | KOREA | CID001078 | ||||
92 | Gold | Luoyang Zijin Yinhui Metal Smelt Co Ltd | CHINA | CID001093 | ||||
93 | Gold | Materion | UNITED STATES | CID001113 | ||||
94 | Gold | Matsuda Sangyo Co., Ltd. | JAPAN | CID001119 | ||||
95 | Gold | Metalor | UNITED STATES | |||||
96 | Gold | Metalor | Germany | |||||
97 | Gold | Metalor Technologies SA | SWITZERLAND | CID001153 | ||||
98 | Gold | Metalor Technologies (Hong Kong) Ltd | HONG KONG | CID001149 | ||||
99 | Gold | Metalor Technologies SA | SWITZERLAND | CID001152 | ||||
100 | Gold | Metalor USA Refining Corporation | UNITED STATES | CID001157 | ||||
101 | Gold | Metalor, Shanghai | China | |||||
